*Parents who want to admit their child on the basis of the new Maharashtra Govt. Regulation (GR) may speak to the management. For details, contact MPK Office.
Instalment | Due Date | Amount |
---|---|---|
I | At the time of admission | 24,050 |
II | 20th - 31st Jul 2022 | 24,050 |
III | 20th - 31st Oct 2022 | 24,050 |
IV | 20th - 31st Jan 2023 | 24,050 |
Total Tuition Fee | 96,200 |
*Please note there is no Admission Fee for the academic year 2022-23.
In case the admission is withdrawn, Instalment I of the Tuition Fee is non-refundable & non-transferable
Instalment | Due Date | Amount |
---|---|---|
I | 20th - 30th April 2022 | 25,850 |
II | 20th - 31st Jul 2022 | 25,850 |
III | 20th - 31st Oct 2022 | 25,850 |
IV | 20th - 31st Jan 2023 | 25,850 |
Total Tuition Fee | 1,03,400 |
* One-time fee of ₹20,000/- to be paid at the time of admission. This amount is non-refundable & non-transferable
Instalment | Due Date | Amount |
---|---|---|
I | At the time of admission | 21,500 |
II | 20th - 31st Jul 2022 | 21,500 |
III | 20th - 31st Oct 2022 | 21,500 |
IV | 20th - 31th Jan 2023 | 21,500 |
Total Tuition Fee | 86,000 |
*Please note there is no Admission fee for the Academic Year 2022-23.
In case the admission is withdrawn, Instalment I of the Tuition Fee is non-refundable & non-transferable.
Instalment | Due Date | Amount |
---|---|---|
I | 20th - 30th April 2022 | 23,125 |
II | 20th - 31st Jul 2022 | 23,125 |
III | 20th - 31st Oct 2022 | 23,125 |
IV | 20th - 31st Jan 2023 | 23,125 |
Total Tuition Fee | 92,500 |
*One-time fee of ₹15,000/- to be paid at the time of admission. This amount is non-refundable & non-transferable.
Admission on the basis of first come first serve basis.
Attested Photocopy of the Corporation Birth Certificate, Address Proof.
3 Photographs in a labelled packet and 1 Photograph for admission form
Phone No: 0712 2535502 / 2547653
Email: admin@motherspet.com